<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//bior.lv/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://bior.lv/lv/projekts/</loc>
		<lastmod>2026-09-02T13:47:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://bior.lv/lv/projekts/projekts-kimisko-biomarkieru-izvele-sabiedribas-partikas-piesarnotaju-ekspozicijas-riska-novertejumam-pielietojot-notekudens-paraugu-analizes/</loc>
		<lastmod>2024-11-01T11:34:46+00:00</lastmod>
		<image:image>
			<image:loc>https://bior.lv/sites/default/files/inline-images/FLPP_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bior.lv/lv/projekts/uz-augstas-izskirtspejas-masspektrometriju-balstitas-jaunas-metodologijas-izstrade-sabiedribas-veselibas-novertesanai-pielietojot-uz-notekudeniem-bazetu-epidemiologijas-pieeju/</loc>
		<lastmod>2024-11-01T11:34:46+00:00</lastmod>
		<image:image>
			<image:loc>https://bior.lv/sites/default/files/inline-images/FLPP_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bior.lv/lv/projekts/projekta-atskaite-uz-augstas-izskirtspejas-masspektrometriju-balstitas-jaunas-metodologijas-izstrade-sabiedribas-veselibas-novertesanai-pielietojot-uz-notekudeniem-bazetu-epidemiologijas-pieeju/</loc>
		<lastmod>2024-11-01T11:34:46+00:00</lastmod>
		<image:image>
			<image:loc>https://bior.lv/sites/default/files/inline-images/FLPP_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bior.lv/lv/projekts/valsts-petijumu-programmas-projekts-biomedicina-medicinas-tehnologijas-un-farmacija/</loc>
		<lastmod>2024-11-01T11:34:47+00:00</lastmod>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2024/07/image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bior.lv/lv/projekts/zinatniska-instituta-bior-petnieku-daliba-konference-international-conference-on-protecting-and-restoring-free-flowing-rivers-in-europe-niderlande-nr-24-00-s0zf0/</loc>
		<lastmod>2024-11-01T11:34:47+00:00</lastmod>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2024/07/zinatniekaBilde-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2024/06/IMG_5718_edited.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2024/06/IMG_0008.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bior.lv/lv/projekts/apstiprinats-projekts-nr-21-00-f02205-000001-zinatniska-instituta-bior-akvakulturas-petniecibas-un-izglitibas-centra-konsultaciju-sniegsana-akvakulturas-saimniecibam/</loc>
		<lastmod>2024-12-27T07:43:40+00:00</lastmod>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2024/12/image-49.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bior.lv/lv/projekts/apstiprinats-projekts-nr-21-00-f03602-0000001-latvijas-nacionala-zivsaimniecibas-datu-vaksanas-programma-2021-gada/</loc>
		<lastmod>2024-12-27T07:47:03+00:00</lastmod>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2024/12/image-50.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bior.lv/lv/projekts/apstiprinats-projekts-nr-21-00-f03602-0000002-latvijas-nacionala-zivsaimniecibas-datu-vaksanas-programma-2022-gada/</loc>
		<lastmod>2024-12-27T07:48:50+00:00</lastmod>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2024/12/image-51.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bior.lv/lv/projekts/tiek-uzsakts-integretais-life-programmas-projekts-latvija-latvijas-upju-baseinu-apsaimniekosanas-planu-ieviesana-laba-virszemes-udens-stavokla-sasniegsanai/</loc>
		<lastmod>2024-12-27T08:44:10+00:00</lastmod>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2024/12/LIFE_GOODWATER_IP_horizon_logo_Color_1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2024/12/visu-partneru-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bior.lv/lv/projekts/tiek-uzsakts-life-programmas-projekts-juras-aizsargajamo-biotopu-izpete-un-nepieciesama-aizsardzibas-stavokla-noteiksana-latvijas-ekskluzivaja-ekonomiskaja-zona-eez/</loc>
		<lastmod>2024-12-27T08:44:39+00:00</lastmod>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2024/12/logo_2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2024/12/Riga.bay_.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2024/12/life.many_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bior.lv/lv/projekts/23280/</loc>
		<lastmod>2025-01-02T12:25:19+00:00</lastmod>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2024/12/1903-574-max_0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bior.lv/lv/projekts/vienas-veselibas-veicinasana-eiropa-veicot-kopigas-darbibas-pret-partikas-izraisitam-zoonozem-mikrobu-rezistenci-un-jauniem-mikrobiologiskiem-apdraudejumiem/</loc>
		<lastmod>2025-01-02T13:08:26+00:00</lastmod>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2024/12/lejupielade.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bior.lv/lv/projekts/projekts-oh4surveillance/</loc>
		<lastmod>2025-01-02T13:11:10+00:00</lastmod>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2024/12/OH4SURVEILANCE-lv.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bior.lv/lv/projekts/23574/</loc>
		<lastmod>2025-01-06T08:38:03+00:00</lastmod>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2025/01/image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bior.lv/lv/projekts/istenots-projekts-nr-22-00-s0zf05-000005-zinatniska-instituta-bior-daliba-macibu-kursos-workshop-on-population-and-speciation-genomics/</loc>
		<lastmod>2025-01-06T12:53:35+00:00</lastmod>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2025/01/Zivju-fond8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2025/01/ZM.new__0.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2025/01/lad-logo_34f56.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bior.lv/lv/projekts/pasaules-zivju-migracijas-fonda-konference-connected-rivers-international-seminar-on-scaling-up-dam-removal-as-a-river-restoration-tool-in-europe/</loc>
		<lastmod>2025-01-06T12:56:50+00:00</lastmod>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2025/01/Zivju-fond8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2025/01/ZM.new__0.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2025/01/lad-logo_34f56.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bior.lv/lv/projekts/konference-ices-pices-early-career-scientist-conference/</loc>
		<lastmod>2025-01-06T12:59:55+00:00</lastmod>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2025/01/Zivju-fond8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2025/01/ZM.new__0.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2025/01/lad-logo_34f56.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bior.lv/lv/projekts/gue-scientific-diver-nirsanas-kursi/</loc>
		<lastmod>2025-01-06T13:02:50+00:00</lastmod>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2025/01/Zivju-fond8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2025/01/ZM.new__0.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2025/01/lad-logo_34f56.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bior.lv/lv/projekts/istenots-projekts-nr-23-00-s0zf05-000003-zinatniska-instituta-bior-petnieces-daliba-helcom-baltijas-juras-vides-aizsardzibas-komisijas-darba-grupa-rostoka-vacija/</loc>
		<lastmod>2025-01-06T13:06:26+00:00</lastmod>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2025/01/Zivju-fond8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2025/01/ZM.new__0.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2025/01/lad-logo_34f56.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bior.lv/lv/projekts/istenots-projekts-nr-23-00-s0zf05-000002-zinatniska-instituta-bior-petnieka-daliba-starptautiskaja-zivju-telemetrijas-konference-icft2023-international-conference-on-fish/</loc>
		<lastmod>2025-01-06T13:09:46+00:00</lastmod>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2025/01/Zivju-fond8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2025/01/ZM.new__0.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2025/01/lad-logo_34f56.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bior.lv/lv/projekts/istenots-projekts-nr-23-00-s0zf05-000001-zinatniska-instituta-bior-petnieka-daliba-starptautiskajos-kursos-par-zivju-telemetrijas-pamatiem-aquatic-telemetry-basics-e/</loc>
		<lastmod>2025-01-06T13:13:08+00:00</lastmod>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2025/01/Zivju-fond8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2025/01/ZM.new__0.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2025/01/lad-logo_34f56.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bior.lv/lv/projekts/istenots-projekts-nr-23-00-s0zf05-000007-zinatniska-instituta-bior-petnieka-daliba-11-starptautiskaja-zinatniskaja-seklo-ezeru-konference-11th-international-shallow/</loc>
		<lastmod>2025-01-06T13:16:02+00:00</lastmod>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2025/01/Zivju-fond8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2025/01/ZM.new__0.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2025/01/lad-logo_34f56.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bior.lv/lv/projekts/istenots-projekts-nr-23-00-s0zf05-000006-zinatniska-instituta-bior-parstavja-daliba-starptautiskas-juras-petniecibas-padomes-rikotaja-konference-international-sympos/</loc>
		<lastmod>2025-01-06T13:19:04+00:00</lastmod>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2025/01/Zivju-fond8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2025/01/ZM.new__0.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2025/01/lad-logo_34f56.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bior.lv/lv/projekts/istenots-projekts-nr-23-00-s0zf05-000004-zinatniska-instituta-bior-petnieka-daliba-7-starptautiskaja-otolitu-simpozija/</loc>
		<lastmod>2025-01-06T13:21:32+00:00</lastmod>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2025/01/Zivju-fond8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2025/01/ZM.new__0.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2025/01/lad-logo_34f56.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2025/01/Dace.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bior.lv/lv/projekts/istenots-projekts-nr-23-00-s0zf05-000005-zinatniska-instituta-bior-parstavja-daliba-ices-starptautiskas-juras-petniecibas-padomes-apmacibas-kursos-introduction-to-stock/</loc>
		<lastmod>2025-01-06T13:24:30+00:00</lastmod>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2025/01/Zivju-fond8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2025/01/ZM.new__0.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2025/01/lad-logo_34f56.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bior.lv/lv/projekts/istenots-projekts-nr-23-00-s0zf01-000012-metodikas-izstrade-upju-aizsprostu-vides-socialo-un-ekonomisko-ietekmju-novertesanai-projektu-istenoja-partikas-drosibas-dzivnieku/</loc>
		<lastmod>2025-01-06T13:29:06+00:00</lastmod>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2025/01/Zivju-fond8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2025/01/ZM.new__0.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2025/01/lad-logo_34f56.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2025/01/lejupielade-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bior.lv/lv/projekts/istenots-projekts-nr-23-00-s0zf06-000001-par-zivju-fonda-atbalsta-sniegsanu/</loc>
		<lastmod>2025-01-06T13:32:09+00:00</lastmod>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2025/01/Zivju-fond8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2025/01/ZM.new__0.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2025/01/lad-logo_34f56.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bior.lv/lv/projekts/istenots-projekts-nr-24-00-s0zf05-000006-zinatniska-instituta-bior-petnieku-daliba-konference-international-conference-on-protecting-and-restoring-free-flowing-rivers-in-eu/</loc>
		<lastmod>2025-01-06T13:43:33+00:00</lastmod>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2025/01/Zivju-fond8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2025/01/ZM.new__0.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2025/01/lad-logo_34f56.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bior.lv/lv/projekts/istenots-projekts-nr-24-00-s0zf05-000005-zinatniska-instituta-bior-parstavju-daliba-ices-ikgadeja-zinatniskaja-konference-geitsheda-gateshead-lielbritanija/</loc>
		<lastmod>2025-01-06T13:46:49+00:00</lastmod>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2025/01/Zivju-fond8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2025/01/ZM.new__0.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2025/01/lad-logo_34f56.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bior.lv/lv/projekts/istenots-projekts-nr-24-00-s0zf05-000009-zinatniska-instituta-bior-zivju-audzetavu-akvakulturas-specialistu-daliba-apmacibas-polulas-zivju-audzetava-igaunija/</loc>
		<lastmod>2025-01-06T13:52:26+00:00</lastmod>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2025/01/Zivju-fond8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2025/01/ZM.new__0.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2025/01/lad-logo_34f56.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bior.lv/lv/projekts/istenots-projekts-nr-24-00-s0zf05-000008-zinatniska-instituta-bior-ekspertu-daliba-apmacibas-polijas-zivju-audzetavas/</loc>
		<lastmod>2025-01-06T13:55:03+00:00</lastmod>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2025/01/Zivju-fond8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2025/01/ZM.new__0.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2025/01/lad-logo_34f56.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bior.lv/lv/projekts/istenots-projekts-nr-24-00-s0zf01-000004-rivas-zivju-cela-efektivitates-novertesana/</loc>
		<lastmod>2025-01-06T13:59:58+00:00</lastmod>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2025/01/Zivju-fond8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2025/01/ZM.new__0.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2025/01/lad-logo_34f56.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bior.lv/lv/projekts/projekts-nr-22-00-a01612-000009-smiltserksku-ogu-bezatlikuma-parstrades-tehnologijas-izstrade/</loc>
		<lastmod>2025-01-07T07:59:24+00:00</lastmod>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2025/01/image-53.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bior.lv/lv/projekts/petijuma-nr-22-00s0inv05-000007-afrikas-cuku-mera-acm-epidemiologija-izplatibas-ierobezosanas-un-apkarosanas-iespejas-latvija-gala-atskaite/</loc>
		<lastmod>2025-01-07T09:11:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://bior.lv/lv/projekts/petijuma-nr-21-00-soinv05-000014-afrikas-cuku-mera-acm-epidemiologija-izplatibas-ierobezosanas-un-apkarosanas-iespejas-latvija-gala-atskaite/</loc>
		<lastmod>2025-01-07T09:11:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://bior.lv/lv/projekts/petijuma-nr-21-00-soinv05-000011-deoksinivalenola-don-un-ta-metabolitu-piesarnojuma-izpete-latvijas-lauksaimniecibas-izcelsmes-partikas-produktos-gala-atskaite/</loc>
		<lastmod>2025-01-07T09:11:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://bior.lv/lv/projekts/atbalsts-gazu-hromatografijas-magneta-sektora-augstas-izskirtspejas-masspektrometrijas-gh-aims-sistemas-iegadei-noturiga-piesarnojuma-testesanas-stiprinasanai-instituta-bior/</loc>
		<lastmod>2025-01-07T09:13:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://bior.lv/lv/projekts/dioksinu-un-polihlordifenilu-piesarnojuma-limena-noteiksana-latvijas-dzivnieku-izcelsmes-produktos-gala-atskaite/</loc>
		<lastmod>2025-01-07T09:15:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://bior.lv/lv/projekts/genetiski-modificetu-augu-neapzinatas-izplatisanas-vide-monitorings-un-latvija-pieejamo-vides-monitoringa-programmu-izvertejums-saistiba-ar-gmo-visparigo-uzraudzibu/</loc>
		<lastmod>2025-01-07T09:15:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://bior.lv/lv/projekts/latvijas-izcelsmes-medus-autentiskuma-kvalitates-un-nekaitiguma-novertejums-gala-atskaite/</loc>
		<lastmod>2025-01-07T09:15:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://bior.lv/lv/projekts/instituts-bior-uzsak-jaunu-petijumu-istenosanu/</loc>
		<lastmod>2025-01-07T09:16:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://bior.lv/lv/projekts/2023-gada-turpinas-lauksaimnieciba-izmantojamais-zinatnes-petijums/</loc>
		<lastmod>2025-01-07T09:17:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://bior.lv/lv/projekts/2022-gada-tiek-turpinati-lauksaimnieciba-izmantojamie-zinatnes-petijumi-2/</loc>
		<lastmod>2025-01-07T09:17:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://bior.lv/lv/projekts/instituts-bior-uzsak-jauna-petijuma-istenosanu/</loc>
		<lastmod>2025-01-07T09:17:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://bior.lv/lv/projekts/2022-gada-tiek-turpinati-lauksaimnieciba-izmantojamie-zinatnes-petijumi/</loc>
		<lastmod>2025-01-07T09:18:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://bior.lv/lv/projekts/petijuma-nr-21-00-soinv05-000009-ar-jaunam-genetisko-modifikaciju-metodem-iegutu-partikas-dzivnieku-baribas-un-to-piedevu-noteiksana-un-sadu-produktu-zinatniska-riska-novert/</loc>
		<lastmod>2025-01-07T09:18:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://bior.lv/lv/projekts/23282/</loc>
		<lastmod>2025-01-07T09:18:59+00:00</lastmod>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2024/12/TRANSWAT-logo-plus-LAT-LIT-xs_2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bior.lv/lv/projekts/2021-gada-tiek-turpinati-lauksaimnieciba-izmantojamie-zinatnes-petijumi/</loc>
		<lastmod>2025-01-07T09:19:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://bior.lv/lv/projekts/petijuma-nr-20-00-soinv05-000024-latvijas-nanomaterialu-satura-un-iespejamo-risku-novertejums-latvijas-teritorija-izplatitaja-partika-un-partikas-iepakojuma-gala/</loc>
		<lastmod>2025-01-07T09:19:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://bior.lv/lv/projekts/petijuma-pirolizidina-alkaloidu-izplatibas-izpete-latvijas-izcelsmes-partikas-produktos-nr-20-00-soinv05-000027-gala-atskaite/</loc>
		<lastmod>2025-01-07T09:19:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://bior.lv/lv/projekts/petijuma-ar-jaunam-genetisko-modifikaciju-metodem-iegutu-partikas-dzivnieku-baribas-un-to-piedevu-noteiksana-un-sadu-produktu-zinatniska-riska-novertejums-nr-20-00-soinv05-000026/</loc>
		<lastmod>2025-01-07T09:19:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://bior.lv/lv/projekts/petijuma-kukainu-mainigas-faunas-lomu-zoonozu-un-dzivnieku-eksotisko-slimibu-parnese-un-izplatibas-riska-dinamika-latvija-nr-20-00-soinv05-000022-gala-atskaite/</loc>
		<lastmod>2025-01-07T09:20:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://bior.lv/lv/projekts/petijuma-afrikas-cuku-mera-acm-epidemiologija-izplatibas-ierobezosanas-un-apkarosanas-iespejas-latvija-nr-20-00-soinv05-000025-gala-atskaite/</loc>
		<lastmod>2025-01-07T09:20:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://bior.lv/lv/projekts/lzp-2020-2-0418-jersiniju-yersinia-spp-epidemiologijas-aspekti-un-genetiskais-raksturojums-partikas-aprite/</loc>
		<lastmod>2025-01-07T09:20:56+00:00</lastmod>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2020/12/image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bior.lv/lv/projekts/instituts-bior-uzsak-jaunu-zinatnes-petijumu-istenosanu-2/</loc>
		<lastmod>2025-01-07T09:21:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://bior.lv/lv/projekts/instituts-bior-uzsak-jaunu-zinatnes-petijumu-istenosanu/</loc>
		<lastmod>2025-01-07T09:21:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://bior.lv/lv/projekts/2020-gada-instituts-bior-turpina-sekojosu-zinatnes-projektu-ieviesanu-2/</loc>
		<lastmod>2025-01-07T09:21:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://bior.lv/lv/projekts/2020-gada-instituts-bior-turpina-sekojosu-zinatnes-projektu-ieviesanu/</loc>
		<lastmod>2025-01-07T09:21:39+00:00</lastmod>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2024/12/image-15.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bior.lv/lv/projekts/petijuma-nr-21-00-soinv05-000010-latvijas-izcelsmes-medus-autentiskuma-kvalitates-un-nekaitiguma-novertejums-gala-atskaite/</loc>
		<lastmod>2025-01-21T09:56:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://bior.lv/lv/projekts/petijuma-nr-22-00s0inv05-000006-latvijas-izcelsmes-medus-autentiskuma-kvalitates-un-nekaitiguma-novertejums-gala-atskaite/</loc>
		<lastmod>2025-01-21T09:56:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://bior.lv/lv/projekts/petijuma-latvijas-izcelsmes-medus-autentiskuma-kvalitates-un-nekaitiguma-novertejums-nr-20-00-soinv05-000023-gala-atskaite/</loc>
		<lastmod>2025-01-21T09:56:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://bior.lv/lv/projekts/apstiprinats-apvarsnis-2020-projekts-ekosistema-balstitas-zivsaimniecibas-parvaldibas-veidosana-seawise-nr-101000318/</loc>
		<lastmod>2025-03-19T08:55:16+00:00</lastmod>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2024/12/seawise.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2024/12/sw.eu_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bior.lv/lv/projekts/gh-orbitrap-ms-komplekta-iegade-komplekts-ieklauj-gazu-hromatografu-paraugu-ievadisanas-sistemu-orbitrap-masspektrometru-un-programmas-nodrosinajumu-un-veterinaro-zalu-kvalitates-kontroles-oficial/</loc>
		<lastmod>2025-04-07T13:31:12+00:00</lastmod>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2025/04/image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bior.lv/lv/projekts/ejzaf-pasakuma-ietvaros-apstiprinats-projekts-nr-25-00-u2021402-000001-zinatniska-instituta-bior-akvakulturas-petniecibas-un-inovaciju-infrastrukturas-centra-apmacibu-un-pieredzes-apmain/</loc>
		<lastmod>2025-04-13T12:48:08+00:00</lastmod>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2025/04/image-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bior.lv/lv/projekts/zinatniska-instituta-bior-akvakulturas-petniecibas-izglitibas-un-inovaciju-centra-zinasanu-parnese-akvakultura/</loc>
		<lastmod>2025-04-14T07:28:04+00:00</lastmod>
		<image:image>
			<image:loc>https://bior.lv/wp-content/uploads/2024/12/image-17.png</image:loc>
		</image:image>
	</url>
	<url>
